Posted | Job Title ( 24 Vacancies ) | Location | Salary |
Job Description | ||
10/11 | Nottingham, East Midlands | £55,000 to £65,000 per year (Attractive package) | ||||
10/11 | Derbyshire | £30,000 to £35,000 per year (pension + bonus) | ||||
10/11 | Northamptonshire or Bedfo ... | £28,000 to £35,000 per year (£26-28K basic + O/T van mobile uniform) | COMCAT CATERING ENGINE |
|||
10/11 | Daventry, Northamptonshire | £30,000 to £50,000 per year (min £30K basic + performance bonus) | This job recruiter provides a comprehensive service to their corporate & p |
|||
10/11 | Nottingham | £10 per hour (plus holiday pay) | ||||
07/11 | West Midlands | Competitive + Benefits | Position: Quantity Surveyor - RICS |
|||
07/11 | Shropshire | £18,000 to £19,000 per year (£18,450 increasing to £18,950 after 6mth) | Are you a working within the Hospitality Sector? Want to maximise your earning potential working f |
|||
07/11 | Nottingham / Leicester | £17,000 to £19,000 per year | Are you an all-rounder working within the Hospitality Sector? Have you got a Chef's background? Want |
|||
06/11 | Coventry | Competitive | ||||
06/11 | Coventry | Competitive | ||||
06/11 | Coventry | Competitive | ||||
06/11 | Coventry | Competitive | ||||
06/11 | Northampton | Competitive | ||||
| ||||||
06/11 | Coventry | Competitive | To manage, develop & support voice activities at TUI providing cost effective |
|||
06/11 | Worcestershire | £18,000 to £21,000 per year (up to £21k) | This job recruiter is a busy every year round operational business with both sporting events & non-sporting eve |
|||
06/11 | Stoke-on-Trent, Staffordshire | £24,000 per year (Live in offered. All usual benefits) | Delightful Hotel in Cheshire seeks a strong, professional Manager for its 2 rosette restaurant. Career opportunity. You |
|||
06/11 | West Midlands | £25,000 to £30,000 per year | Location: Southern England and S |
|||
06/11 | Birmingham, West Midlands | £15,000 to £16,000 per year | A Conference Coordinator is required to work at one of Birmingham's most prestigious locations. ( newspaper ad ) The suc |
|||
06/11 | Nuneaton, Warwickshire | Negotiable | Conference and Banque |
|||
06/11 | Northampton | Competitive | ||||
05/11 | Nottingham, Nottinghamshire | £22,000 per year (Average first year earnings of £22,000) | * A winner of the Sunday Times 'Top 100 Companies to Work For', |
|||
05/11 | Nottingham, Nottinghamshire | £22,000 per year (Average first year earnings of £22,000) | * A winner of the Sunday Times 'Top 100 Companies to Work For', |
|||
05/11 | Coalville, Leicestershire | £23,500 per year (+ 5% Bonus) | Canon is a world-leading innovator & supplier of imaging and info technology solutions for th |
|||
03/11 | West Midlands | £25,000 to £50,000 per year | Do you want to get involved in projects associated to a franchise that has sold over millions of copies around the world? Do you have work experience ... |
|||
Don't see any tourism jobs for you in the Midlands?
Then why not check out the tourism
employment and jobs related links
at one of the UK's most comprehensive recruitment directories ... JobsWord ... which has information organised both by recruitment sector and regionally, so you could also try out
jobs in the Midlands.
Home . Jobs by location . Jobs by type . Help . Advertise . Contact . Disclaimer
AmberJobs © 2002